So before I tell you what is the best way to get to your hotel from the airport in Tenerife, there is one crucial thing to know. And you might not think so, but many people are unaware of this before travelling to Tenerife, and it gets them in a lot of problems… Tenerife has 2 airports!
- Tenerife South Airport (TFS), the newer airport, also called Reina Sofia airport): Closest to Golf del Sur, Costa del Silencio, Costa Adeje, Los Cristianos, Playa de las Americas, Playa Paraiso, Callao Salvaje, Los Gigantes and Playa la Arena
- Tenerife North Airport (TFN), the older airport, also called Los Rodeos airport): Closest to Santa Cruz and Puerto de la Cruz
Tenerife SOUTH airport transfer prices
Tenerife South airport transfers to… | Public transport | Shuttle bus | Taxi online (fixed price) | Minibus online (fixed price) | Taxi at airport (starting price) |
---|---|---|---|---|---|
El Medano | 3.90 € | 5.16 € | 31.06 € | 31.06 € | 18.00 € |
Golf del Sur | 2.45 € | 5.16 € | 31.06 € | 31.06 € | 18.00 € |
Costa del Silencio | 2.45 € | 5.16 € | 31.06 € | 31.06 € | 19.00 € |
Palm-mar | 3.90 € | 5.00 € | 31.06 € | 31.06 € | 19.00 € |
Los Cristianos | 3.20 € | 5.16 € | 31.06 € | 31.06 € | 21.50 € |
Playa de las Americas | 3.70 € | 5.16 € | 31.06 € | 31.06 € | 23.70 € |
Costa Adeje | 3.70 € | 5.16 € | 31.06 € | 31.06 € | 25.00 € |
Playa Paraiso | 5.80 € | 6.35 € | 44.88 € | 44.88 € | 33.60 € |
Callao Salvaje | 5.80 € | 6.35 € | 44.88 € | 44.88 € | 33.60 € |
Puerto de Santiago | 7.80 € | 11.26 € | 66.72 € | 66.72 € | 62.30 € |
Los Gigantes | 7.90 € | 10.02 € | 66.72 € | 66.72 € | 62.30 € |
Puerto de la Cruz | 13.55 € | 18.57 € | 90.88 € | 90.88 € | 104.00 € |
Santa Cruz | 9.35 € | N/A | 90.88 € | 90.88 € | 90.00 € |
* N/A on this page refers to either not available or not advisable (because of multiple bus transfers, difficulty or unreliability of the service)
Summary: What is the best Tenerife South airport transfer?
- Public transport: If you are travelling within 48 hours and are not arriving in the evening or the weekend.
- Shuttle bus: If you are travelling on a budget but still want a drop off at your hotel and not a random bus stop.
- Taxi at airport: Could be ok if travelling in the daytime but booking a taxi online is advised in most cases.
- Taxi online: Definitely the best choice for weekends, evening arrivals and any time if you travel with small children that need safety seats. Always a great choice if you want a taxi and are going to any of the further located resorts (Puerto de Santiago, Los Gigantes, Puerto de la Cruz and Santa Cruz).
- Minibus: A good option when travelling with more than 4 people or with a lot of luggage.
- Hire car: Best option if you want to see a lot of the island or go on a lot of excursions.
Tenerife NORTH airport transfer prices
Tenerife North airport transfers to… | Public transport price | Taxi online price | Minibus online price |
---|---|---|---|
El Medano | N/A | 90.88 € | 80.00 € |
Golf del Sur | N/A | 92.01 € | 85.00 € |
Costa del Silencio | N/A | 95.44 € | 90.00 € |
Palm-mar | N/A | 108.12 € | 95.00 € |
Los Cristianos | 14.60 € | 90.88 € | 95.00 € |
Playa de las Americas | 11.65 € | 90.88 € | 95.00 € |
Costa Adeje | 12.10 € | 90.88 € | 95.00 € |
Playa Paraiso | 12.10 € | 96.65 € | 95.00 € |
Callao Salvaje | N/A | 96.65 € | 95.00 € |
Puerto de Santiago | N/A | 110.43 € | 105.00 € |
Los Gigantes | N/A | 110.43 € | 110.00 € |
Puerto de la Cruz | 2.65 € | 32.22 € | 35.00 € |
Santa Cruz | 4.75 € | 32.22 € | 30.00 € |
In short: What is the best Tenerife North airport transfer?
- Public transport: If you are travelling within 48 hours and are going to Santa Cruz or Puerto de la Cruz.
- Taxi online: Definitely the best choice for weekends, evening arrivals and any time if you travel with small children that need safety seats.
- Minibus: A good option when travelling with more than 4 people or with a lot of luggage.
- Hire car: Cheaper to rent for a week than most transfers to the South of the island one way.
Public transport at the Tenerife airports
For the South and North, public transport is easy to find in front of the airport. When arriving, walk straight outside, and they are very hard to miss with their distinctive bright green colours. To avoid confusion, the buses on Tenerife are also called “Guaguas”.
The public transport prices to their destinations in Tenerife both from the North (TFN) and South (TFS) airport:
Destination | Tenerife South Airport (TFS) price | Tenerife North Airport (TFN) price |
---|---|---|
El Medano | 3.90 € | N/A |
Golf del Sur | 2.45 € | N/A |
Costa del Silencio | 2.45 € | N/A |
Palm-mar | 3.90 € | N/A |
Los Cristianos | 3.20 € | 14.60 € |
Playa de las Americas | 3.70 € | 11.65 € |
Costa Adeje | 3.70 € | 12.10 € |
Playa Paraiso | 5.80 € | 12.10 € |
Callao Salvaje | 5.80 € | N/A |
Puerto de Santiago | 7.80 € | N/A |
Los Gigantes | 7.90 € | N/A |
Puerto de la Cruz | 13.55 € | 2.65 € |
Santa Cruz | 9.35 € | 4.75 € |
On Titsa.com, you can find an overview of all the routes, times and prices. You can buy the ticket on the bus, and as an added tip, you can find all the bus routes on Tenerife in the Google Maps app under public transport for easy navigation.
PROS:
- Buses go pretty often especially on weekdays.
- Budget friendly.
- Easy to buy ticket on the bus.
CONS:
- Buses may stop far away from your hotel, especially in the Costa Adeje and Puerto de la Cruz areas.
- It may not be very clear where you have to get off the bus, especially if this is your first time in Tenerife.
- For many destinations, a change of bus is needed onto another bus.
Shuttle buses
If you are travelling to the South airport a shuttle bus might be a better option, they are more or less the same price but offer many benefits. Sadly, they are not readily available at the North airport unless you book a packaged holiday.
You can find the shuttle buses at the South airport in front of the airport, but it might be necessary to contact the service desk inside the arrivals terminal depending on the company you are travelling with. Check your reservation email for details.
Destination | Tenerife South Airport (TFS) price | Tenerife North Airport (TFN) price |
---|---|---|
El Medano | 5.16 € | N/A |
Golf del Sur | 5.16 € | N/A |
Costa del Silencio | 5.16 € | N/A |
Palm-mar | 5.00 € | N/A |
Los Cristianos | 5.16 € | N/A |
Playa de las Americas | 5.16 € | N/A |
Costa Adeje | 5.16 € | N/A |
Playa Paraiso | 6.35 € | N/A |
Callao Salvaje | 6.35 € | N/A |
Puerto de Santiago | 11.26 € | N/A |
Los Gigantes | 10.02 € | N/A |
Puerto de la Cruz | 18.57 € | N/A |
Santa Cruz | N/A | N/A |
PROS:
- Same price as
public tranport or cheaper in most cases. - Stops at the reception of your hotel, not some random bus stop.
- No need to transfer.
- No searching or checking complicated bus schedules.
Budget friendly .- Guaranteed connection if your flight arrives late.
- Seat on the bus, no need to stand.
CONS:
- You need to have pre-reserve a ticket as you can not get them at the airport on arrival.
- Service not available at North Tenerife airport without package holiday.
Here you can find the company I use and would advise for shuttles and airport transfers.
Tenerife airport taxis
A taxi might be your best choice in some cases, especially if you are travelling in a larger group of 4 people or more. You can find taxis at the South airport when you walk to the right side of the airport when arriving. At the North airport, you can find them on the right side of the airport in front of the arrivals terminal.
Below you find an overview of the prices for taxis at the Tenerife airport.
Destination | Taxi online TFS (fixed price) | Minibus online TFS (fixed price) | Taxi at airport TFS (starting price) | Taxi online TFN (fixed price) | Minibus online TFN (fixed price) |
---|---|---|---|---|---|
El Medano | 31.06 € | 31.06 € | 18.00 € | 90.88 € | 80.00 € |
Golf del Sur | 31.06 € | 31.06 € | 18.00 € | 92.01 € | 85.00 € |
Costa del Silencio | 31.06 € | 31.06 € | 19.00 € | 95.44 € | 90.00 € |
Palm-mar | 31.06 € | 31.06 € | 19.00 € | 108.12 € | 95.00 € |
Los Cristianos | 31.06 € | 31.06 € | 21.50 € | 90.88 € | 95.00 € |
Playa de las Americas | 31.06 € | 31.06 € | 23.70 € | 90.88 € | 95.00 € |
Costa Adeje | 31.06 € | 31.06 € | 25.00 € | 90.88 € | 95.00 € |
Playa Paraiso | 44.88 € | 44.88 € | 33.60 € | 96.65 € | 95.00 € |
Callao Salvaje | 44.88 € | 44.88 € | 33.60 € | 96.65 € | 95.00 € |
Puerto de Santiago | 66.72 € | 66.72 € | 62.30 € | 110.43 € | 105.00 € |
Los Gigantes | 66.72 € | 66.72 € | 62.30 € | 110.43 € | 110.00 € |
Puerto de la Cruz | 90.88 € | 90.88 € | 104.00 € | 32.22 € | 35.00 € |
Santa Cruz | 90.88 € | 90.88 € | 90.00 € | 32.22 € | 30.00 € |
IMPORTANT: Prices at the airports in Tenerife for taxis are very badly indicated. You find only some information about prices for the main tourist destinations on the info boards. Even asking the info desk can’t even tell you the exact cost. All you can get is an estimate from the taxi drivers themselves, but then the meter and the chosen route of the taxi driver decide the final price you will pay. So some of the above prices I had to estimate based on the numbers I had available.
Because of this, I would always advise booking your taxi in advance online, so you have a locked-in price and have no unpleasant surprises. This is the company I use and would recommend for taxis in Tenerife.
Also, with this company, you will have someone to meet you at the airport, no waiting, you can have a big taxi if you are travelling with 4 or more, guaranteed safety seat for small children… you will not always have these options when just taking the taxis outside the airport.
Hire cars
Hire cars are very cheap in Tenerife and the rest of the Canary Islands because of taxes and the fact that they can be rented out all year round and not only seasonal like on the mainland and other islands in Spain. So you can find cars for about 10-15 euros a day pretty much all year round in Tenerife except for the high season. This includes full insurance.
If you are renting a car in Tenerife, look here for the companies I would advise and car hire tips.